SCUBA DIVING RATES
in Philippine Peso. Credit cards are accepted. Rates are subject to change without prior notice.
| Scuba Diving Service* ( for licensed divers) | |
| Shore Dive | 1,380.00 |
| Boat Dive | 1,610.00 |
| 5 Dive Package | 7,130.00 |
| 10 Dive Package | 13,340.00 |
| Nitrox Dive, 32 / 36 % Oxygen, add | 368.00 |
| Surcharge for night dive, add | 368.00 |
| * incl. weights, belt, dive guide | |
| Day Trips* | |
| Hilutungan 2 dives including lunch | 6,440.00 |
| Nalusuan 2 dives including lunch | 6,440.00 |
| Tingo 2 dives including lunch | 6,440.00 |
| - above daytrips for non-divers | 3,450.00 |
| Cabilao 2 dives including lunch | 7,820.00 |
| - above daytrips for non divers | 5,060.00 |
| Moalboal day trip including lunch | 7,820.00 |
| - above daytrip for non-divers | 5,060.00 |
| Liloan wreck diving day trip ** | 6,440.00 |
| - above daytrip for non-divers | 3,450.00 |
| *Minimum of 2 divers. Includes tanks, weights, guide, lunch pack, excl. equipment and marine sanctuary entrance fees | |
| ** Restricted to Advanced Diver or above, min. 50 dives experience | |
| Equipment Rental / per Dive | |
| One complete set equipment per day | 1,380.00 |
| One complete set equipment per dive | 690.00 |
| Regulator | 230.00 |
| BCD ( Bouyancy Control Device ) | 230.00 |
| Wetsuit | 230.00 |
| Fins | 230.00 |
| Booties | 230.00 |
| Snorkel | 138.00 |
| Dive Computer, per day | 400.00 |
| Flashlight for night or cave dive | 400.00 |
| DIN Adapter, per day | 230.00 |
| UW Camera, per day | 2,000.00 |
| PADI Courses | |
| Discover Scuba Diving (pool & ocean) | 5,060.00 |
| Introduction to Scuba diving (pool only) | 3,680.00 |
| Add. Introduction Dive | 2,300.00 |
| PADI Scuba Diver Course* | 12,880.00 |
| PADI Open Water Diver Course* | 16,560.00 |
| PADI Scuba Diver upgrade to OW Diver | 8,050.00 |
| PADI Adventure Dive (Deep, Cave, Night) | 3,500.00 |
| PADI Advanced Open Water Course* | 14,950.00 |
| PADI Rescue Diver Course* | 16,560.00 |
| PADI Eanx Nitrox Course* | 11,500.00 |
| PADI Divemaster** | 45,954.00 |
| Emergency First Responder Course* | 5,520.00 |
| Scuba Review* | 5,060.00 |
| Bubblemaker/kids 8-10 years old | 4,140.00 |
| *add. 4000 PHP for PADI Manual | |
| **Divemaster materials not included | |
| PADI Specialties Courses | |
| Enriched Air Diver course / Nitrox | 11,500.00 |
| Deep Diver | 11,500.00 |
| Night Diver | 8,050.00 |
| Peak Permormance Bouyancy | 7,360.00 |
| U/W Navigator | 7,360.00 |
| U/W Photographer* | 8,510.00 |
| *including u/w camera | |
| PADI Open Water eLearning | 16,560.00 |
| PADI Advanced Open Water | 14,950.00 |
| PADI Rescue Diver | 16,560.00 |
| PADI Eanx Nitrox, incl. 2 dives | 11,500.00 |
| Scuba Tune Up | 5,060.00 |
| *complete your course online at home and do the in-water training with us. No purchase of manual needed. |
Plantation Bay Pool Side Room - Rates
| Pool Side Rooms: Air-conditioned, mini bar, cable TV, hot water, price per room | $ 183.00 | |
| Price in US$ incl. all taxes. Breakfast is not included. | ||
Restrictions
Bookings at the following dates are excluded and are exclusively handled directly by Plantation Bay's reservation desk:
| JAPANESE OBON | August 13 – August 16, 2011 |
| KOREAN CHUSEUK | September 11 – September 13, 2011 |
| CHRISTMAS/NEW YEAR | December 26, 2011 – January 1, 2012 |
| CHINESE NEW YEAR | January 23 – January 26, 2012 |




